Alderwood
Quiet south Etobicoke pocket with a small-town feel.
What it's like
Tree-lined streets, mid-century bungalows, and young families mixing with long-time residents.
Alderwood is one of Etobicoke's best-kept secrets, a pocket of quiet streets tucked between the QEW and the lake. Originally a post-war bungalow community, the neighbourhood is seeing steady infill with custom rebuilds as young families discover the big lots and proximity to Marie Curtis Park. If you want the lake lifestyle of Long Branch or Mimico with a bit more yard and a bit less condo density, Alderwood is worth a look.
What makes it tick
- Sir Adam Beck Jr. PS and Alderwood CI
- Quick access to the QEW and Long Branch GO
- Marie Curtis Park on the lake
- Walkable to Browns Line shops and cafés
Alderwood June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 47 | 23 | $1,066,656 | $1,750,000 | 32.9 |
| Detached 2-3 Storey | 32 | 9 | $1,853,154 | $2,600,000 | 35.3 |
| Detached 1.5 Storey | 19 | 6 | $970,750 | $1,300,000 | 24.0 |
| Semi-Detached | 10 | 3 | $1,260,000 | $1,600,000 | 32.0 |
| Attached/Row Home | 3 | 3 | $886,633 | $900,000 | 14.3 |
| 3-Storey Condo Townhome | 6 | 2 | $790,000 | $905,000 | 13.0 |
| 0-1 Bed Condos | 2 | 1 | $405,000 | $405,000 | 81.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 619 Evans Ave | Row | 2-3 storey | 3 | 3 | $879,000 | $860,000 | 17 |
| 191 Alderbrae Ave | Detached | Bungalow | 2 | 2 | $929,988 | $890,000 | 76 |
| 60 Woodbury Rd | Detached | 1.5 storey | 1 + 1 | 2 | $899,000 | $895,000 | 22 |
| 293 Thirtieth St | Detached | Bungalow | 3 | 2 | $979,000 | $945,000 | 28 |
| 25 Burlingame Rd | Detached | Bungalow | 2 + 1 | 2 | $1,099,000 | $995,000 | 58 |
| 32 Coules Crt | Detached | Bungalow | 2 + 2 | 2 | $899,000 | $1,032,000 | 7 |
| 87 Savona Dr | Detached | Bungalow | 3 | 2 | $1,099,000 | $1,040,000 | 78 |
| 31 Burlingame Rd | Detached | Bungalow | 2 | 1 | $1,229,000 | $1,115,000 | 23 |
| 226 Thirtieth St | Detached | Bungalow | 3 + 2 | 2 | $1,149,000 | $1,125,000 | 10 |
| 33 Norfolk Ave | Detached | 1.5 storey | 3 | 3 | $1,499,000 | $1,300,000 | 28 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Alderwood report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Alderwood?
Get a straight answer from a local agent who tracks Alderwood every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.