Alderwood
Quiet south Etobicoke pocket with a small-town feel.
What it's like
Tree-lined streets, mid-century bungalows, and young families mixing with long-time residents.
Alderwood is one of Etobicoke's best-kept secrets, a pocket of quiet streets tucked between the QEW and the lake. Originally a post-war bungalow community, the neighbourhood is seeing steady infill with custom rebuilds as young families discover the big lots and proximity to Marie Curtis Park. If you want the lake lifestyle of Long Branch or Mimico with a bit more yard and a bit less condo density, Alderwood is worth a look.
What makes it tick
- Sir Adam Beck Jr. PS and Alderwood CI
- Quick access to the QEW and Long Branch GO
- Marie Curtis Park on the lake
- Walkable to Browns Line shops and cafés
Alderwood April 2026 sales report
Summary figures are a six-month rolling average (November 2025 to April 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 35 | 15 | $1,084,873 | $1,750,000 | 28.3 |
| Detached 2-3 Storey | 25 | 10 | $1,749,339 | $2,600,000 | 41.4 |
| Detached 1.5 Storey | 11 | 5 | $946,000 | $1,032,000 | 25.4 |
| Semi-Detached | 6 | 4 | $1,351,000 | $1,600,000 | 32.8 |
| Attached/Row Home | 2 | 2 | $899,950 | $900,000 | 13.0 |
| 3-Storey Condo Townhome | 6 | 4 | $770,000 | $905,000 | 19.3 |
| 0-1 Bed Condos | 3 | 1 | $405,000 | $405,000 | 81.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 147 North Carson St | Detached | Bungalow | 3 | 2 | $950,000 | $950,000 | 0 |
| 11 Mitcham Dr | Detached | 1.5 storey | 2 + 1 | 2 | $1,049,000 | $1,032,000 | 10 |
| 70 Westleigh Cres | Detached | Bungalow | 2 + 1 | 2 | $1,079,999 | $1,045,000 | 50 |
| 84 Delma Dr | Detached | Bungalow | 2 + 1 | 2 | $899,000 | $1,100,099 | 7 |
| 10 Woodbury Rd | Triplex | 2-3 storey | 5 | 3 | $1,350,000 | $1,300,000 | 7 |
| 92 Delma Dr | Detached | 2-3 storey | 4 | 4 | $1,539,000 | $1,460,000 | 50 |
| 3 Dunning Cres | Detached | 2-3 storey | 4 + 1 | 4 | $2,189,000 | $2,050,000 | 4 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 408 Browns Line | 208 | Condo | Apartment | 1 | 1 | $409,900 | $405,000 | 65 | |
| 630 Evans Ave | 27 | Condo Townhome | 3-Storey | 2 | 2 | $699,900 | $675,000 | 20 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.