New Toronto
Grit-turned-charm lakefront community on the rise.
What it's like
Walkable, diverse, and increasingly sought after by buyers priced out of Mimico and Long Branch.
New Toronto sits between Mimico and Long Branch on the south shore, and it offers some of the best value in Etobicoke for buyers who want a real neighbourhood with real amenities. The housing stock runs from small workers' cottages to larger rebuilds, and the Lakeshore strip is quietly becoming one of the west end's most interesting small-business corridors. A great fit for first-time buyers, downsizers, and investors.
What makes it tick
- Humber College Lakeshore Campus
- Lakeshore Blvd small businesses and breweries
- Fortieth Street and the Assembly Hall arts venue
- Quick TTC streetcar downtown
New Toronto June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 20 | 8 | $872,375 | $1,090,000 | 32.4 |
| Detached 2-3 Storey | 43 | 17 | $1,392,759 | $3,200,000 | 18.4 |
| Detached 1.5 Storey | 7 | 5 | $1,077,600 | $1,428,000 | 27.4 |
| Semi-Detached | 9 | 2 | $1,092,500 | $1,235,000 | 7.0 |
| Attached/Row Home | 2 | 1 | $715,000 | $715,000 | 117.0 |
| 2-Storey Condo Townhome | 5 | 1 | $750,000 | $750,000 | 8.0 |
| 3-Storey Condo Townhome | 9 | 1 | $880,000 | $880,000 | 21.0 |
| Stacked Condo Townhome | 11 | 5 | $739,800 | $845,000 | 33.6 |
| 0-1 Bed Condos | 4 | 1 | $305,000 | $305,000 | 28.0 |
| 2 Bed Condos | 2 | 2 | $352,500 | $385,000 | 54.5 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 54 Sixteenth St | Detached | Bungalow | 2 + 1 | 2 | $779,000 | $750,000 | 25 |
| 111 Seventeenth St | Detached | Bungalow | 2 + 1 | 2 | $799,900 | $772,000 | 37 |
| 46 Twentieth St | Detached | 1.5 storey | 2 + 1 | 3 | $1,098,000 | $1,110,000 | 39 |
| 92 Seventh St | Detached | 2-3 storey | 3 | 2 | $1,199,000 | $1,179,000 | 8 |
| 70 Eleventh St | Detached | 2-3 storey | 3 | 2 | $1,270,000 | $1,215,000 | 21 |
| 52 Fifth St | Detached | 2-3 storey | 3 | 2 | $1,379,000 | $1,350,000 | 5 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 41 Lake Shore Dr | 501 | Coop | Apartment | 1 | 1 | $449,000 | $440,772 | 71 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full New Toronto report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in New Toronto?
Get a straight answer from a local agent who tracks New Toronto every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.