Stonegate-Queensway
Central Etobicoke with big lots and bigger potential.
Market data updated for August 2026
What it's like
A working-class neighbourhood with a strong Italian and Portuguese heritage, rapidly transforming via custom rebuilds.
If you're looking for Etobicoke's next transformation story, Stonegate-Queensway is already mid-chapter. The deep lots and central location have drawn custom builders for years, and the result is a patchwork of original post-war homes next to brand-new architectural rebuilds. Great schools, easy highway access, and real character make this one of the most interesting pockets to watch.
What makes it tick
- The Queensway retail and dining corridor
- Park Lawn Cemetery and Ourland Park
- Norseman Junior Middle School
- Easy access to the Gardiner and 427
Stonegate-Queensway August 2026 sales report
Summary figures are a six-month rolling average (March 2026 to August 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 75 | 32 | $1,308,538 | $1,860,102 | 12.6 |
| Detached 2-3 Storey | 98 | 33 | $2,337,030 | $4,225,000 | 24.6 |
| Detached 1.5 Storey | 30 | 12 | $1,469,625 | $2,200,000 | 17.7 |
| Detached Split Level | 6 | 3 | $2,168,333 | $2,920,000 | 28.7 |
| Semi-Detached | 2 | 1 | $980,000 | $980,000 | 20.0 |
| Attached/Row Home | 17 | 11 | $1,164,455 | $1,460,000 | 26.2 |
| 0-1 Bed Condos | 15 | 2 | $436,500 | $450,000 | 57.0 |
| 1+1 Bed Condos | 29 | 8 | $488,513 | $584,000 | 75.1 |
| 2 Bed Condos | 34 | 12 | $787,782 | $1,452,500 | 38.3 |
| 3 Bed Condos | 6 | 2 | $880,000 | $920,000 | 15.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 88 Waniska Ave | Detached | 2-3 storey | 3 | 3 | $1,188,000 | $1,460,000 | 14 |
| 52 Glenaden Ave E | Detached | 2-3 storey | 4 + 1 | 4 | $2,498,900 | $2,450,000 | 14 |
| 9 Leaves Terr | Row | 2-3 storey | 3 | 3 | $1,274,900 | $1,250,000 | 12 |
| 7-I Brussels St | Row | 2-3 storey | 3 | 3 | $999,888 | $1,190,000 | 1 |
| 5 Elderidge Ave | Detached | 2-3 storey | 4 + 1 | 6 | $4,350,000 | $4,225,000 | 93 |
| 835 Royal York Rd | Detached | Split Level | 3 | 3 | $3,200,000 | $2,920,000 | 45 |
| 42 Stephen Dr | Detached | Bungalow | 2 + 2 | 2 | $1,099,000 | $990,000 | 53 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Stonegate-Queensway report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Stonegate-Queensway?
Get a straight answer from a local agent who tracks Stonegate-Queensway every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.