Stonegate-Queensway
Central Etobicoke with big lots and bigger potential.
What it's like
A working-class neighbourhood with a strong Italian and Portuguese heritage, rapidly transforming via custom rebuilds.
If you're looking for Etobicoke's next transformation story, Stonegate-Queensway is already mid-chapter. The deep lots and central location have drawn custom builders for years, and the result is a patchwork of original post-war homes next to brand-new architectural rebuilds. Great schools, easy highway access, and real character make this one of the most interesting pockets to watch.
What makes it tick
- The Queensway retail and dining corridor
- Park Lawn Cemetery and Ourland Park
- Norseman Junior Middle School
- Easy access to the Gardiner and 427
Stonegate-Queensway June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 61 | 34 | $1,309,369 | $1,900,000 | 16.6 |
| Detached 2-3 Storey | 92 | 36 | $2,226,783 | $3,550,000 | 24.6 |
| Detached 1.5 Storey | 28 | 14 | $1,374,179 | $2,200,000 | 17.5 |
| Detached Split Level | 4 | 3 | $2,128,333 | $2,800,000 | 18.3 |
| Semi-Detached | 1 | 1 | $980,000 | $980,000 | 20.0 |
| Attached/Row Home | 17 | 8 | $1,173,750 | $1,460,000 | 26.0 |
| 0-1 Bed Condos | 16 | 1 | $425,499 | $425,499 | 114.0 |
| 1+1 Bed Condos | 30 | 8 | $492,388 | $584,000 | 73.3 |
| 2 Bed Condos | 38 | 12 | $779,792 | $1,452,500 | 39.8 |
| 3 Bed Condos | 7 | 2 | $880,000 | $920,000 | 15.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 35 Dayton Ave | Semi-Detached | 2-3 storey | 3 + 1 | 3 | $998,000 | $980,000 | 20 |
| 34 Mendota Rd | Row | 2-3 storey | 3 + 1 | 2 | $1,075,000 | $1,050,000 | 31 |
| 88 Edgecroft Rd | Detached | Bungalow | 3 | 1 | $1,088,000 | $1,055,000 | 9 |
| 790 The Queensway | Detached | 1.5 storey | 2 + 1 | 3 | $1,149,000 | $1,060,000 | 72 |
| 36 Clockwork Lane | Row | 2-3 storey | 3 | 3 | $1,099,000 | $1,065,000 | 9 |
| 1135 Islington Ave | Detached | Bungalow | 3 + 1 | 2 | $1,098,000 | $1,078,000 | 7 |
| 57 Stephen Dr | Detached | 2-3 storey | 3 | 3 | $1,200,000 | $1,080,000 | 49 |
| 73 Coney Rd | Detached | Bungalow | 3 + 1 | 2 | $1,199,000 | $1,130,000 | 2 |
| 123 Wesley St | Detached | Bungalow | 2 + 1 | 2 | $999,000 | $1,140,000 | 6 |
| 9 Woodford Park Rd | Detached | 1.5 storey | 3 + 1 | 2 | $990,000 | $1,157,500 | 6 |
| 61 Yorkview Dr | Detached | Bungalow | 2 + 1 | 1 | $999,000 | $1,207,500 | 1 |
| 29 Oakfield Dr | Detached | 1.5 storey | 3 | 2 | $1,399,900 | $1,325,000 | 41 |
| 14 Claymore Dr | Detached | Bungalow | 3 + 0 | 2 | $1,399,000 | $1,380,000 | 3 |
| 3 Glenroy Ave | Detached | 1.5 storey | 3 + 2 | 2 | $1,449,000 | $1,460,000 | 24 |
| 28 Spring Garden Rd | Detached | Bungalow | 3 + 1 | 2 | $1,650,000 | $1,625,000 | 6 |
| 78 Ballacaine Dr | Detached | 1.5 storey | 3 | 2 | $1,399,900 | $1,653,000 | 6 |
| 54 Oakfield Dr | Detached | 2-3 storey | 4 | 3 | $1,829,000 | $1,700,000 | 15 |
| 18 North Kingslea Dr | Detached | 2-3 storey | 3 | 3 | $1,650,000 | $1,707,000 | 6 |
| 53 Monkton Ave | Detached | 2-3 storey | 4 + 1 | 3 | $1,685,000 | $1,750,000 | 3 |
| 102 Humbervale Blvd | Detached | Bungalow | 2 + 2 | 2 | $1,848,000 | $1,860,102 | 7 |
| 25 Cliveden Ave | Detached | 1.5 storey | 3 + 1 | 2 | $2,299,000 | $2,200,000 | 14 |
| 12 Glenaden Ave E | Detached | 2-3 storey | 3 + 1 | 4 | $1,849,000 | $2,205,000 | 7 |
| 42 Edgemore Dr | Detached | 2-3 storey | 3 | 3 | $2,347,000 | $2,320,000 | 5 |
| 94 Prince Edward Dr S | Detached | 2-3 storey | 4 + 1 | 4 | $2,495,000 | $2,362,000 | 10 |
| 38 Edgemore Dr | Detached | 2-3 storey | 3 + 1 | 3 | $2,588,000 | $2,727,000 | 1 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 859 The Queensway | 710 | Condo | Apartment | 1 | 1 | 1 | $419,000 | $420,100 | 62 |
| 859 The Queensway | 910 | Condo | Apartment | 1 | 1 | 2 | $499,900 | $490,000 | 53 |
| 859 The Queensway | 612 | Condo | Apartment | 1 | 1 | 1 | $529,000 | $510,000 | 43 |
| 245 Dalesford Rd | B8 | Condo | Apartment | 2 | 2 | $765,900 | $745,000 | 14 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Stonegate-Queensway report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Stonegate-Queensway?
Get a straight answer from a local agent who tracks Stonegate-Queensway every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.