Mimico
Waterfront condos meet historic lakeside charm.
Market data updated for August 2026
What it's like
A mix of century homes on San Remo Road, new-build condos along Humber Bay Shores, and a growing food scene on Royal York Road.
Mimico is where Etobicoke first meets the lake, and the fastest-changing pocket of the area. The Humber Bay Shores condo cluster has reshaped the waterfront, while the original residential streets between Royal York and Park Lawn still hold century homes on deep lots. For buyers, Mimico means walkable amenities, unmatched GO access, and a front-row seat to downtown. For sellers, it's one of the strongest demand pockets in Etobicoke year over year.
What makes it tick
- Mimico GO Station, 12 minutes to Union
- Humber Bay Park West and the Martin Goodman Trail
- John English Junior Middle School
- Birds and Beans, SanRemo Bakery, and the Queensway strip nearby
Mimico August 2026 sales report
Summary figures are a six-month rolling average (March 2026 to August 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 34 | 23 | $942,646 | $1,250,000 | 22.1 |
| Detached 2-3 Storey | 57 | 29 | $1,462,879 | $2,180,000 | 22.5 |
| Detached 1.5 Storey | 7 | 2 | $1,647,000 | $1,988,000 | 9.5 |
| Attached/Row Home | 32 | 17 | $1,144,418 | $1,470,000 | 19.7 |
| 2-Storey Condo Townhome | 15 | 4 | $975,000 | $1,100,000 | 24.8 |
| 3-Storey Condo Townhome | 16 | 5 | $1,269,800 | $1,855,000 | 68.6 |
| Stacked Condo Townhome | 8 | 2 | $740,000 | $820,000 | 39.0 |
| Condo Loft | 30 | 13 | $643,346 | $980,000 | 38.9 |
| 0-1 Bed Condos | 195 | 70 | $475,823 | $671,000 | 39.7 |
| 1+1 Bed Condos | 184 | 66 | $571,636 | $780,000 | 38.4 |
| 2 Bed Condos | 371 | 139 | $786,770 | $1,735,600 | 37.6 |
| 3 Bed Condos | 25 | 5 | $1,269,500 | $1,700,000 | 109.6 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 18 Elma St | Detached | 2-3 storey | 3 | 2 | $999,999 | $920,000 | 14 |
| 70 Struthers St | Detached | 2-3 storey | 3 | 4 | $1,470,000 | $1,500,000 | 1 |
| 615 Oxford St | Duplex | Bungalow | 3 + 2 | 2 | $999,999 | $1,000,000 | 27 |
| 62 Royal York Rd | Detached | Bungalow | 2 | 2 | $899,000 | $879,000 | 3 |
| 188 Queens Ave | Detached | Bungalow | 2 | 2 | $899,000 | $1,100,000 | 5 |
| 59 Vanevery St | Row | 2-3 storey | 2 | 1 | $765,000 | $754,000 | 14 |
| 78 Cormier Hts | Row | 2-3 storey | 3 + 1 | 3 | $1,199,000 | $1,058,000 | 49 |
| 38 Algoma St | Detached | 2-3 storey | 4 | 4 | $1,679,000 | $1,636,500 | 10 |
| 839C Oxford St | Row | 2-3 storey | 3 + 1 | 3 | $1,099,000 | $1,065,000 | 46 |
| 175 Hay Ave | Detached | 2-3 storey | 3 | 4 | $1,899,918 | $1,858,500 | 16 |
| 114 Newcastle St | Detached | Bungalow | 5 | 3 | $1,089,000 | $963,000 | 51 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 59 Annie Craig Dr | 3302 | Condo | Apartment | 1 | 1 | 1 | $639,900 | $615,000 | 14 |
| 15 Legion Rd | 1002 | Condo | Apartment | 2 | 1 | $499,000 | $535,000 | 57 | |
| 2083 Lake Shore Blvd W | 1413 | Condo | Apartment | 1 | 1 | 1 | $548,900 | $540,000 | 69 |
| 2267 Lake Shore Blvd W | 806 | Condo | Apartment | 2 | 2 | $1,100,000 | $1,056,000 | 6 | |
| 30 Shore Breeze Dr | 5201 | Condo | Apartment | 1 | 1 | 1 | $519,999 | $510,000 | 38 |
| 88 Park Lawn Rd | 1908 | Condo | Apartment | 2 | 1 | 2 | $958,000 | $880,000 | 42 |
| 30 Shore Breeze Dr | 2019 | Condo | Apartment | 1 | 1 | $499,900 | $450,000 | 15 | |
| 2045 Lake Shore Blvd W | 3706 | Condo | Apartment | 2 | 2 | $949,300 | $845,000 | 35 | |
| 56 Annie Craig Dr | 510 | Condo | Apartment | 1 | 1 | 1 | $465,000 | $448,000 | 44 |
| 2261 Lakeshore Blvd W | 1201 | Condo | Apartment | 2 | 2 | $869,000 | $838,000 | 106 | |
| 3 Marine Parade Dr | 1609 | Condo | Apartment | 1 | 2 | 1 | $379,900 | $370,000 | 118 |
| 2240 Lake Shore Blvd W | 3104 | Condo | Apartment | 2 | 2 | $699,999 | $687,500 | 26 | |
| 1 Palace Pier Crt | 2604 | Condo | Apartment | 1 | 1 | $619,000 | $609,000 | 3 | |
| 2200 Lake Shore Blvd W | 1503 | Condo | Apartment | 1 | 1 | $467,000 | $450,000 | 9 | |
| 88 Park Lawn Rd | 1210 | Condo | Apartment | 2 | 2 | $649,000 | $620,000 | 35 | |
| 70 Annie Craig Dr | 4109 | Condo | Apartment | 1 | 1 | $468,000 | $450,000 | 34 | |
| 2119 Lake Shore Blvd W | 604 | Condo | Apartment | 2 | 2 | $619,000 | $595,000 | 35 | |
| 16 Nautical Lane | Condo Townhome | 3-Storey | 4 | 4 | $1,998,000 | $1,855,000 | 86 | ||
| 3 Marine Parade Dr | 1109 | Condo | Apartment | 1 | 1 | $349,900 | $349,900 | 56 | |
| 2212 Lake Shore Blvd W | 4107 | Condo | Apartment | 1 | 1 | $465,000 | $448,000 | 28 | |
| 58 Marine Parade Dr | 606 | Condo | Apartment | 1 | 1 | 1 | $639,900 | $630,000 | 57 |
| 251 Manitoba St | 2506 | Condo | Apartment | 2 | 2 | $650,000 | $651,888 | 56 | |
| 10 Park Lawn Rd | 2204 | Condo | Apartment | 2 | 2 | $599,999 | $596,000 | 14 | |
| 56 Annie Craig Dr | 4502 | Condo | Apartment | 2 | 1 | 3 | $1,375,000 | $1,300,000 | 61 |
| 165 Legion Rd N | 730 | Condo | Apartment | 2 | 2 | $629,000 | $580,000 | 373 | |
| 2087 Lake Shore Blvd W | 1503 | Condo | Apartment | 1 | 1 | $399,000 | $499,000 | 40 | |
| 11 Superior Ave | 908 | Condo | Apartment | 1 | 1 | $369,900 | $350,000 | 21 | |
| 2200 Lake Shore Blvd W | Ph06 | Condo | Apartment | 1 | 1 | $449,000 | $435,000 | 32 | |
| 33 Shore Breeze Dr | 701 | Condo | Apartment | 1 | 1 | 1 | $489,500 | $418,000 | 41 |
| 1 Palace Pier Crt | 2812 | Condo | Apartment | 1 | 1 | 1 | $678,500 | $620,000 | 25 |
| 2261 Lakeshore Blvd W | 712 | Condo | Apartment | 2 | 1 | 2 | $729,900 | $719,000 | 19 |
| 88 Park Lawn Rd | 2108 | Condo | Apartment | 2 | 1 | 2 | $969,000 | $910,000 | 21 |
| 155 Legion Rd | 1103 | Condo | Apartment | 2 | 2 | $599,900 | $599,900 | 5 | |
| 39 Annie Craig Dr | 1512 | Condo | Apartment | 2 | 1 | 2 | $689,900 | $675,000 | 14 |
| 58 Marine Parade Dr | 1203 | Condo | Apartment | 2 | 1 | 2 | $1,599,000 | $1,500,000 | 87 |
| 155 Legion Rd N | 1313 | Condo | Apartment | 2 | 2 | $509,000 | $500,000 | 19 | |
| 88 Park Lawn Rd | LPH2906 | Condo | Apartment | 2 | 1 | 2 | $999,000 | $1,020,000 | 30 |
| 33 Shore Breeze Dr | 2504 | Condo | Apartment | 1 | 1 | $549,999 | $549,900 | 90 | |
| 10 Park Lawn Rd | 2409 | Condo | Apartment | 2 | 1 | 2 | $749,000 | $700,000 | 27 |
| 70 Annie Craig Dr | 5101 | Condo | Apartment | 1 | 1 | $475,000 | $440,000 | 37 | |
| 2200 Lake Shore Blvd W | 2806 | Condo | Apartment | 1 | 1 | $489,900 | $445,000 | 53 | |
| 2200 Lake Shore Blvd W | 4209 | Condo | Apartment | 2 | 1 | 2 | $788,000 | $788,000 | 14 |
| 251 Manitoba St | 205 | Condo | Apartment | 2 | 2 | $528,000 | $510,000 | 26 | |
| 8 Drummond St | 420 | Condo Townhome | Stacked | 2 | 3 | $839,630 | $820,000 | 71 | |
| 15 Legion Rd | 504 | Condo | Apartment | 2 | 2 | $759,000 | $740,000 | 12 | |
| 70 Annie Craig Dr S | 2006 | Condo | Apartment | 1 | 1 | 2 | $599,900 | $595,000 | 47 |
| 88 Park Lawn Rd | 3005 | Condo | Apartment | 3 | 1 | 3 | $1,548,000 | $1,450,000 | 74 |
| 70 Annie Craig Dr | 610 | Condo | Apartment | 1 | 1 | $460,000 | $455,000 | 80 | |
| 90 Park Lawn Rd | 1910 | Condo | Apartment | 2 | 2 | $649,000 | $620,000 | 60 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Mimico report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Mimico?
Get a straight answer from a local agent who tracks Mimico every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.