Mimico
Waterfront condos meet historic lakeside charm.
What it's like
A mix of century homes on San Remo Road, new-build condos along Humber Bay Shores, and a growing food scene on Royal York Road.
Mimico is where Etobicoke first meets the lake, and the fastest-changing pocket of the area. The Humber Bay Shores condo cluster has reshaped the waterfront, while the original residential streets between Royal York and Park Lawn still hold century homes on deep lots. For buyers, Mimico means walkable amenities, unmatched GO access, and a front-row seat to downtown. For sellers, it's one of the strongest demand pockets in Etobicoke year over year.
What makes it tick
- Mimico GO Station, 12 minutes to Union
- Humber Bay Park West and the Martin Goodman Trail
- John English Junior Middle School
- Birds and Beans, SanRemo Bakery, and the Queensway strip nearby
Mimico June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 28 | 18 | $917,881 | $1,250,000 | 21.1 |
| Detached 2-3 Storey | 73 | 29 | $1,449,155 | $2,215,000 | 26.5 |
| Detached 1.5 Storey | 6 | 1 | $1,306,000 | $1,306,000 | 2.0 |
| Semi-Detached | 5 | 4 | $968,375 | $1,080,500 | 27.5 |
| Attached/Row Home | 31 | 20 | $1,188,456 | $1,470,000 | 16.5 |
| 2-Storey Condo Townhome | 19 | 4 | $975,000 | $1,100,000 | 24.8 |
| 3-Storey Condo Townhome | 14 | 4 | $1,004,250 | $1,400,000 | 100.0 |
| Stacked Condo Townhome | 11 | 1 | $660,000 | $660,000 | 7.0 |
| Condo Loft | 36 | 16 | $626,406 | $980,000 | 35.6 |
| 0-1 Bed Condos | 189 | 53 | $483,968 | $671,000 | 52.5 |
| 1+1 Bed Condos | 180 | 58 | $572,121 | $775,000 | 40.8 |
| 2 Bed Condos | 324 | 110 | $765,804 | $1,735,600 | 36.0 |
| 3 Bed Condos | 20 | 3 | $1,232,500 | $1,700,000 | 136.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 414 Melrose St | Detached | Bungalow | 2 + 2 | 2 | $699,999 | $815,000 | 12 |
| 17 Alexander St | Detached | Bungalow | 2 + 2 | 2 | $975,000 | $965,000 | 52 |
| 521 Oxford St | Row | 2-3 storey | 3 + 1 | 4 | $1,199,900 | $1,200,000 | 4 |
| 8 Primrose Ave | Detached | 2-3 storey | 3 | 2 | $1,298,000 | $1,275,000 | 25 |
| 2585 Lake Shore Blvd W | Detached | 2-3 storey | 5 + 1 | 3 | $1,349,900 | $1,320,000 | 33 |
| 68 Harbourview Cres | Row | 2-3 storey | 2 + 1 | 4 | $1,099,999 | $1,340,000 | 3 |
| 171 Symons St | Detached | 2-3 storey | 3 + 1 | 4 | $1,698,000 | $1,635,000 | 5 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3 Marine Parade Dr | 1505 | Condo | Apartment | 1 | 2 | 1 | $360,000 | $360,000 | 20 |
| 2087 Lake Shore Blvd W | 1202 | Condo | Apartment | 1 | 1 | $435,000 | $410,000 | 17 | |
| 2121 Lake Shore Blvd W | 1504 | Condo | Apartment | 1 | 1 | $420,000 | $415,000 | 180 | |
| 15 Legion Rd | 1503 | Condo | Apartment | 1 | 1 | $475,000 | $450,000 | 50 | |
| 33 Shore Breeze Dr | 802 | Condo | Apartment | 1 | 1 | $475,000 | $450,000 | 24 | |
| 251 Manitoba St | 432 | Condo | Apartment | 1 | 1 | $485,900 | $467,000 | 41 | |
| 110 Marine Parade Dr | 1106 | Condo | Apartment | 1 | 1 | $488,000 | $470,000 | 45 | |
| 15 Legion Rd | 206 | Condo | Apartment | 1 | 1 | $489,000 | $475,000 | 37 | |
| 2212 Lake Shore Blvd | 4304 | Condo | Apartment | 1 | 1 | $498,000 | $482,000 | 28 | |
| 2212 Lake Shore Blvd W | 3604 | Condo | Apartment | 1 | 1 | $494,900 | $485,000 | 22 | |
| 200 Manitoba St | 421 | Condo | Loft | 1 | 1 | 1 | $500,000 | $498,000 | 30 |
| 2045 Lake Shore Blvd W | 511 | Condo | Apartment | 1 | 1 | $525,000 | $505,000 | 80 | |
| 16 Brookers Lane | 2002 | Condo | Apartment | 1 | 1 | $519,900 | $508,000 | 21 | |
| 2212 Lake Shore Blvd W | 1209 | Condo | Apartment | 1 | 1 | 1 | $478,800 | $510,000 | 12 |
| 2240 Lake Shore Blvd W | 505 | Condo | Apartment | 1 | 1 | 1 | $550,000 | $540,000 | 15 |
| 5 Marine Parade Dr | 411 | Condo | Apartment | 1 | 1 | 2 | $549,000 | $545,000 | 29 |
| 70 Annie Craig Dr | 1008 | Condo | Apartment | 1 | 1 | 2 | $569,000 | $560,000 | 125 |
| 70 Annie Craig Dr | 2009 | Condo | Apartment | 1 | 1 | 2 | $589,999 | $575,000 | 92 |
| 70 Annie Craig Dr | 4007 | Condo | Apartment | 1 | 1 | 2 | $585,000 | $575,000 | 10 |
| 16 Brookers Lane | 2704 | Condo | Apartment | 2 | 2 | $599,000 | $590,000 | 12 | |
| 56 Annie Craig Dr | 2404 | Condo | Apartment | 1 | 1 | 1 | $610,000 | $590,000 | 12 |
| 10 Park Lawn Rd | 714 | Condo | Apartment | 2 | 2 | $599,990 | $602,000 | 15 | |
| 2200 Lake Shore Blvd W | 1007 | Condo | Apartment | 2 | 1 | 2 | $624,999 | $605,000 | 36 |
| 200 Manitoba St | 508 | Condo | Loft | 1 | 1 | 2 | $637,000 | $608,500 | 25 |
| 20 Shore Breeze Dr | 1209 | Condo | Apartment | 1 | 1 | 1 | $629,000 | $612,000 | 46 |
| 15 Legion Rd | 607 | Condo | Apartment | 2 | 2 | $625,000 | $625,000 | 11 | |
| 10 Park Lawn Rd | 2407 | Condo | Apartment | 2 | 1 | 2 | $678,868 | $662,000 | 70 |
| 20 Shore Breeze Dr | 505 | Condo | Apartment | 1 | 1 | 1 | $698,000 | $670,000 | 12 |
| 36 Park Lawn Rd | 3210 | Condo | Apartment | 2 | 2 | $699,000 | $675,000 | 49 | |
| 2200 Lakeshore Blvd W | 2309 | Condo | Apartment | 2 | 1 | 2 | $749,000 | $700,000 | 43 |
| 15 Legion Rd | 1406 | Condo | Apartment | 2 | 1 | 2 | $739,800 | $710,000 | 11 |
| 2212 Lake Shore Blvd W | 1603 | Condo | Apartment | 2 | 2 | $779,900 | $738,000 | 28 | |
| 36 Park Lawn Rd | 4205 | Condo | Apartment | 2 | 2 | $798,888 | $745,000 | 53 | |
| 2200 lake shore Blvd W | 4601 | Condo | Apartment | 2 | 2 | $799,900 | $762,000 | 8 | |
| 165 Legion Rd N | 1226 | Condo | Apartment | 2 | 2 | $809,000 | $770,000 | 93 | |
| 10 Park Lawn Rd | 4310 | Condo | Apartment | 2 | 1 | 2 | $799,900 | $780,000 | 17 |
| 59 Annie Craig Dr | 2808 | Condo | Apartment | 2 | 2 | $880,000 | $829,800 | 55 | |
| 58 Marine Parade Dr | 215 | Condo | Apartment | 2 | 2 | $899,000 | $840,000 | 26 | |
| 2261 Lake Shore Blvd W | 108 | Condo | Apartment | 2 | 1 | 2 | $869,900 | $880,000 | 4 |
| 2230 Lake Shore Blvd W | 3106 | Condo | Apartment | 2 | 2 | $898,000 | $907,000 | 23 | |
| 19 James Stock Path | Condo Townhome | 2-Storey | 2 | 1 | 2 | $1,050,000 | $1,027,000 | 25 | |
| 80 Palace Pier Crt | 404 | Condo | Apartment | 2 | 1 | 3 | $1,399,000 | $1,300,000 | 41 |
| 1 Palace Pier Crt | 4006 | Condo | Apartment | 2 | 3 | $1,799,000 | $1,735,600 | 6 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Mimico report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Mimico?
Get a straight answer from a local agent who tracks Mimico every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.