Mimico
Waterfront condos meet historic lakeside charm.
What it's like
A mix of century homes on San Remo Road, new-build condos along Humber Bay Shores, and a growing food scene on Royal York Road.
Mimico is where Etobicoke first meets the lake, and the fastest-changing pocket of the area. The Humber Bay Shores condo cluster has reshaped the waterfront, while the original residential streets between Royal York and Park Lawn still hold century homes on deep lots. For buyers, Mimico means walkable amenities, unmatched GO access, and a front-row seat to downtown. For sellers, it's one of the strongest demand pockets in Etobicoke year over year.
What makes it tick
- Mimico GO Station, 12 minutes to Union
- Humber Bay Park West and the Martin Goodman Trail
- John English Junior Middle School
- Birds and Beans, SanRemo Bakery, and the Queensway strip nearby
Mimico April 2026 sales report
Summary figures are a six-month rolling average (November 2025 to April 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 22 | 14 | $903,490 | $1,250,000 | 20.4 |
| Detached 2-3 Storey | 62 | 19 | $1,405,289 | $2,215,000 | 25.0 |
| Detached 1.5 Storey | 2 | 1 | $1,306,000 | $1,306,000 | 2.0 |
| Semi-Detached | 6 | 4 | $968,375 | $1,080,500 | 27.5 |
| Attached/Row Home | 30 | 24 | $1,177,838 | $1,470,000 | 22.4 |
| 2-Storey Condo Townhome | 17 | 3 | $957,667 | $1,100,000 | 24.7 |
| 3-Storey Condo Townhome | 8 | 3 | $872,333 | $982,000 | 63.0 |
| Stacked Condo Townhome | 11 | 1 | $660,000 | $660,000 | 7.0 |
| Condo Loft | 31 | 13 | $608,692 | $920,000 | 41.5 |
| 0-1 Bed Condos | 169 | 49 | $493,782 | $671,000 | 56.7 |
| 1+1 Bed Condos | 142 | 62 | $562,705 | $775,000 | 40.3 |
| 2 Bed Condos | 263 | 100 | $781,372 | $1,830,000 | 40.8 |
| 3 Bed Condos | 17 | 4 | $1,224,375 | $1,700,000 | 107.5 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 30 Murrie St | Detached | 2-3 storey | 3 | 2 | $735,000 | $620,000 | 12 |
| 83 Elma St | Detached | 2-3 storey | 3 + 1 | 2 | $949,900 | $870,000 | 14 |
| 48 Murrie St | Detached | Bungalow | 2 | 1 | $799,000 | $925,000 | 4 |
| 34 O'donnell Ave | Detached | Bungalow | 2 | 2 | $1,039,000 | $1,000,000 | 41 |
| 170 Queens Ave | Detached | Bungalow | 2 + 1 | 2 | $1,099,999 | $1,025,000 | 28 |
| 14 Cavell Ave | Detached | Bungalow | 3 + 1 | 2 | $1,098,800 | $1,060,000 | 6 |
| 36 Alden Ave | Detached | Bungalow | 3 + 0 | 2 | $1,160,000 | $1,065,000 | 51 |
| 105 Harbourview Cres | Row | 2-3 storey | 3 + 1 | 4 | $999,900 | $1,185,000 | 14 |
| 139 Harbourview Cres | Row | 2-3 storey | 2 + 1 | 4 | $999,900 | $1,196,111 | 6 |
| 825-A Oxford St | Row | 2-3 storey | 3 + 1 | 3 | $1,225,000 | $1,200,000 | 6 |
| 63 Ruby Lang Lane | Row | 2-3 storey | 3 | 3 | $1,239,000 | $1,225,000 | 8 |
| 25 Ruby Lang Lane | Row | 2-3 storey | 3 + 1 | 3 | $1,289,000 | $1,250,000 | 23 |
| 83 Evans Ave | Detached | Bungalow | 3 | 2 | $1,369,000 | $1,250,000 | 60 |
| 115 Cavell Ave | Detached | 1.5 storey | 3 + 1 | 2 | $1,248,000 | $1,306,000 | 2 |
| 266 Melrose St | Detached | 2-3 storey | 3 + 1 | 3 | $1,199,999 | $1,325,000 | 12 |
| 61 Central St | Detached | 2-3 storey | 3 | 2 | $1,199,000 | $1,350,000 | 8 |
| 25A Milton St | Multiplex | 2-3 storey | 5 | 6 | $1,600,000 | $1,415,000 | 137 |
| 104 Newcastle St | Detached | 2-3 storey | 4 | 5 | $1,599,888 | $1,590,000 | 58 |
| 20 George St | Detached | 2-3 storey | 3 + 1 | 4 | $2,145,000 | $2,100,000 | 3 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 155 Legion Rd N | 1601 | Condo | Apartment | 1 | 1 | $415,000 | $400,000 | 22 | |
| 155 Legion Rd N | 912 | Condo | Apartment | 1 | 1 | $420,000 | $410,000 | 20 | |
| 2121 Lakeshore Blvd W | 816 | Condo | Apartment | 1 | 1 | $439,000 | $425,000 | 46 | |
| 33 Shore Breeze Dr | 901 | Condo | Apartment | 1 | 1 | 1 | $476,500 | $435,000 | 79 |
| 2200 Lake Shore Blvd W | 4605 | Condo | Apartment | 1 | 1 | $449,000 | $445,000 | 14 | |
| 2212 Lake Shore Blvd W | 2005 | Condo | Apartment | 1 | 1 | $499,000 | $465,000 | 7 | |
| 30 SHORE BREEZE Dr | 1414 | Condo | Apartment | 1 | 1 | $488,800 | $480,000 | 15 | |
| 16 Brookers Lane | 2410 | Condo | Apartment | 1 | 1 | $479,900 | $480,000 | 14 | |
| 2083 Lake Shore Blvd W | 812 | Condo | Apartment | 1 | 1 | $510,000 | $485,000 | 77 | |
| 200 Manitoba St | 333 | Condo | Loft | 1 | 1 | $525,000 | $502,000 | 148 | |
| 2220 Lakeshore Blvd W | 3106 | Condo | Apartment | 1 | 1 | 1 | $549,000 | $515,000 | 79 |
| 155 Legion Rd N | 2910 | Condo | Loft | 1 | 2 | $549,900 | $515,000 | 82 | |
| 10 Park Lawn Rd W | 311 | Condo | Apartment | 1 | 1 | 1 | $499,900 | $519,000 | 35 |
| 56 Annie Craig Dr | 4007 | Condo | Apartment | 1 | 1 | $539,000 | $525,000 | 40 | |
| 39 Annie Craig Dr | 1003 | Condo | Apartment | 1 | 1 | 1 | $549,000 | $530,000 | 55 |
| 39 Annie Craig Dr | 910 | Condo | Apartment | 1 | 1 | 1 | $545,000 | $535,000 | 6 |
| 2087 Lake Shore Blvd W | 1201 | Condo | Apartment | 2 | 2 | $598,000 | $575,000 | 3 | |
| 88 Palace Pier Crt | 806 | Condo | Apartment | 2 | 2 | $589,900 | $582,000 | 23 | |
| 3 Marine Parade Dr | 401 | Condo | Apartment | 2 | 1 | 2 | $639,000 | $585,000 | 47 |
| 70 Annie Craig Dr | 3302 | Condo | Apartment | 1 | 1 | 2 | $619,000 | $585,000 | 24 |
| 200 Manitoba St | 409 | Condo | Loft | 1 | 1 | 2 | $639,000 | $610,000 | 15 |
| 5 Marine Parade Dr | PH9 | Condo | Apartment | 1 | 1 | $619,000 | $615,000 | 25 | |
| 56 Annie Craig Dr | 2302 | Condo | Apartment | 2 | 1 | $639,000 | $625,000 | 13 | |
| 2230 Lake Shore Blvd W | 2801 | Condo | Apartment | 1 | 1 | 1 | $659,000 | $635,000 | 17 |
| 2095 Lake Shore Blvd W | 220 | Condo | Apartment | 1 | 1 | $649,000 | $649,000 | 17 | |
| 20 Shore Breeze Dr | 2808 | Condo | Apartment | 1 | 1 | 1 | $665,000 | $650,000 | 68 |
| 10 Park Lawn Rd | 1401 | Condo | Apartment | 2 | 2 | $599,000 | $660,000 | 9 | |
| 252 Royal York Rd | 212 | Condo Townhome | Stacked | 2 | 2 | $599,000 | $660,000 | 7 | |
| 250 Manitoba St | 630 | Condo | Loft | 1 | 1 | 2 | $669,000 | $660,000 | 15 |
| 250 Manitoba St | 619 | Condo | Loft | 1 | 1 | 2 | $669,000 | $662,000 | 14 |
| 65 Annie Craig Dr | 409 | Condo | Apartment | 2 | 2 | $689,000 | $665,000 | 25 | |
| 2220 Lake Shore Blvd W | 2604 | Condo | Apartment | 2 | 2 | $548,000 | $670,000 | 20 | |
| 1 Palace Pier Crt | 4104 | Condo | Apartment | 1 | 1 | $688,800 | $671,000 | 12 | |
| 39 Annie Craig Dr | 914 | Condo | Apartment | 2 | 1 | 2 | $699,000 | $677,500 | 30 |
| 110 Marine Parade Dr | 207 | Condo | Apartment | 2 | 2 | $674,000 | $678,000 | 21 | |
| 10 Park Lawn Rd | 1501 | Condo | Apartment | 2 | 2 | $679,500 | $680,000 | 14 | |
| 2230 Lake Shore Blvd W | 1604 | Condo | Apartment | 2 | 2 | $729,000 | $685,000 | 38 | |
| 2200 Lakeshore Blvd W | 611 | Condo | Apartment | 2 | 1 | 2 | $722,000 | $700,000 | 18 |
| 2212 Lake Shore Blvd W | 4308 | Condo | Apartment | 2 | 1 | 2 | $679,000 | $710,000 | 22 |
| 110 Marine Parade Dr | 103 | Condo Townhome | 2-Storey | 2 | 3 | $549,990 | $725,000 | 17 | |
| 90 Park Lawn Rd | 2306 | Condo | Apartment | 2 | 1 | 2 | $749,000 | $730,000 | 25 |
| 2200 Lake Shore Blvd W | 3601 | Condo | Apartment | 2 | 2 | $790,000 | $758,000 | 29 | |
| 2212 Lake Shore Blvd W | 4003 | Condo | Apartment | 2 | 2 | $700,000 | $762,000 | 12 | |
| 2121 Lake Shore Blvd W | 2304 | Condo | Apartment | 2 | 1 | 2 | $799,999 | $792,500 | 1 |
| 70 Annie Craig Dr | 5406 | Condo | Apartment | 2 | 2 | $838,000 | $800,000 | 28 | |
| 20 Shore Breeze Dr | 907 | Condo | Apartment | 2 | 2 | $899,900 | $865,000 | 65 | |
| 5 Marine Parade Dr | 323 | Condo | Apartment | 2 | 2 | $925,000 | $900,000 | 26 | |
| 88 Park Lawn Rd | 2605 | Condo | Apartment | 2 | 1 | 2 | $999,999 | $943,000 | 14 |
| 2289 Lake Shore Blvd W | TH143 | Condo Townhome | 2-Storey | 2 | 3 | $1,198,000 | $1,100,000 | 51 | |
| 2045 Lake Shore Blvd W | 2607 | Condo | Apartment | 3 | 1 | 3 | $1,800,000 | $1,700,000 | 156 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.