Edenbridge-Humber Valley
Ravines, estates, and one of Toronto’s most prestigious enclaves.
What it's like
Winding streets, mature trees, and generous lots backing onto the Humber River valley and the James Gardens.
Edenbridge-Humber Valley is where Etobicoke does prestige. Generous lots, mature landscaping, and a ravine setting have made this one of the most consistently desirable addresses in the west end. Many of the original mid-century homes are being replaced with custom builds, but the neighbourhood's tree canopy and quiet streets have held their character. If the Humber Valley is on your shortlist, expect strong competition and the need for a patient strategy.
What makes it tick
- James Gardens and the Humber River trail system
- Humber Valley Village and Our Lady of Sorrows
- Minutes to Royal York subway
- St. George’s Golf and Country Club adjacent
Edenbridge-Humber Valley June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 10 | 4 | $1,328,700 | $1,499,800 | 25.0 |
| Detached 2-3 Storey | 68 | 21 | $2,969,190 | $5,220,000 | 22.3 |
| Detached 1.5 Storey | 3 | 4 | $1,912,500 | $2,200,000 | 34.8 |
| Detached Split Level | 13 | 6 | $1,688,333 | $1,975,000 | 24.8 |
| Semi-Detached | 1 | 1 | $1,125,000 | $1,125,000 | 2.0 |
| 2-Storey Condo Townhome | 2 | 1 | $820,000 | $820,000 | 18.0 |
| Condo Loft | 1 | 1 | $389,000 | $389,000 | 15.0 |
| 0-1 Bed Condos | 13 | 5 | $467,800 | $510,000 | 22.0 |
| 1+1 Bed Condos | 28 | 12 | $511,250 | $570,000 | 26.0 |
| 2 Bed Condos | 50 | 11 | $861,300 | $2,060,000 | 42.9 |
| 3 Bed Condos | 1 | 1 | $1,575,000 | $1,575,000 | 53.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 41 Knoll Dr | Detached | Bungalow | 3 + 1 | 3 | $1,299,999 | $1,250,000 | 19 |
| 2 Greenford Rd | Detached | 1.5 storey | 3 | 3 | $1,599,000 | $1,550,000 | 28 |
| 1445 Islington Ave | Detached | 2-3 storey | 3 + 1 | 3 | $1,600,000 | $1,750,000 | 11 |
| 4 Reigate Rd | Detached | 2-3 storey | 5 + 1 | 5 | $3,099,000 | $3,000,000 | 17 |
| 70 Hartfield Rd | Detached | 2-3 storey | 4 + 1 | 5 | $3,499,000 | $3,070,000 | 42 |
| 7 ROMNEY Rd | Detached | 2-3 storey | 4 | 5 | $3,698,000 | $3,500,000 | 22 |
| 47 Edgevalley Dr | Detached | 2-3 storey | 4 + 1 | 4 | $3,349,000 | $3,555,100 | 2 |
| 14 North Dr | Detached | 2-3 storey | 4 | 2 | $5,798,000 | $5,200,000 | 6 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 25 Fontenay Crt | 417 | Condo | Apartment | 1 | 1 | 1 | $478,000 | $459,000 | 48 |
| 1135 Royal York Rd | 1104 | Condo | Apartment | 1 | 1 | $519,900 | $505,000 | 24 | |
| 1135 Royal York Rd | 711 | Condo | Apartment | 1 | 1 | 1 | $539,900 | $520,000 | 9 |
| 293 The Kingsway | 109 | Condo | Apartment | 2 | 2 | $599,900 | $574,300 | 13 | |
| 4208 Dundas St W | 802 | Condo | Apartment | 2 | 2 | $689,900 | $670,000 | 51 | |
| 20 Brin Dr | 1406 | Condo | Apartment | 2 | 2 | $739,900 | $722,000 | 15 | |
| 1135 Royal York Rd | 903 | Condo | Apartment | 2 | 1 | 2 | $1,115,000 | $1,085,000 | 42 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Edenbridge-Humber Valley report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Edenbridge-Humber Valley?
Get a straight answer from a local agent who tracks Edenbridge-Humber Valley every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.