Islington-City Centre West
Etobicoke’s downtown.
What it's like
High-rise condos, transit hubs, and the commercial heart of Etobicoke.
Islington-City Centre West is the densest, most connected part of Etobicoke. Two subway stations, the Kipling bus terminal, and the emerging Six Points redevelopment have made this the obvious landing pad for first-time condo buyers and downsizers who want to trade a big yard for a short commute. Expect to see this neighbourhood change a lot over the next decade.
What makes it tick
- Islington and Kipling subway + bus terminals
- Michael Power/St. Joseph High School
- Bloordale Park and Six Points redevelopment
- Dense retail, dining, and employment
Islington-City Centre West June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 59 | 28 | $1,175,996 | $2,125,000 | 18.6 |
| Detached 2-3 Storey | 99 | 23 | $2,311,191 | $4,525,000 | 27.3 |
| Detached 1.5 Storey | 16 | 5 | $1,097,000 | $1,305,000 | 16.4 |
| Detached Split Level | 5 | 5 | $1,501,800 | $1,889,000 | 39.4 |
| Semi-Detached | 7 | 2 | $1,055,412 | $1,100,824 | 7.0 |
| Attached/Row Home | 18 | 12 | $1,185,297 | $1,390,000 | 12.3 |
| 2-Storey Condo Townhome | 19 | 4 | $650,625 | $739,500 | 24.0 |
| 3-Storey Condo Townhome | 18 | 7 | $1,011,143 | $1,350,000 | 16.0 |
| Stacked Condo Townhome | 16 | 1 | $410,000 | $410,000 | 37.0 |
| Condo Loft | 14 | 3 | $528,833 | $557,500 | 14.3 |
| 0-1 Bed Condos | 130 | 40 | $420,473 | $557,500 | 38.8 |
| 1+1 Bed Condos | 188 | 56 | $484,302 | $605,000 | 32.7 |
| 2 Bed Condos | 234 | 92 | $609,059 | $1,158,000 | 38.0 |
| 3 Bed Condos | 34 | 8 | $700,938 | $1,365,000 | 32.4 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 42 Clissold Rd N | Detached | 1.5 storey | 3 + 0 | 3 | $949,000 | $925,000 | 43 |
| 16 Paulart Dr | Detached | Bungalow | 3 | 2 | $1,035,000 | $1,020,000 | 30 |
| 1164 Kipling Ave | Detached | Bungalow | 3 | 2 | $1,150,000 | $1,070,000 | 17 |
| 29 Prennan Ave | Detached | Bungalow | 2 | 1 | $1,300,000 | $1,122,000 | 21 |
| 127 Silverhill Dr | Detached | Bungalow | 3 + 2 | 2 | $999,900 | $1,150,000 | 8 |
| 1016 Kipling Ave | Detached | Bungalow | 3 + 2 | 2 | $1,249,990 | $1,200,000 | 23 |
| 23 Graystone Gdns | Detached | 2-3 storey | 3 | 2 | $999,000 | $1,205,000 | 7 |
| 37 Poplar Ave | Detached | Bungalow | 3 + 2 | 2 | $995,000 | $1,250,000 | 13 |
| 69 Lobo Mews | Row | 2-3 storey | 3 + 1 | 3 | $1,299,000 | $1,290,000 | 12 |
| 117 Warwood Rd | Detached | 1.5 storey | 4 | 2 | $999,900 | $1,305,000 | 8 |
| 25 Bloorlea Cres | Detached | Split Level | 4 | 2 | $1,398,000 | $1,325,000 | 16 |
| 148 Martin Grove Rd | Duplex | Bungalow | 2 + 1 | 3 | $1,288,000 | $1,375,000 | 69 |
| 49 Greenfield Dr | Detached | Bungalow | 3 | 2 | $1,500,000 | $1,455,000 | 20 |
| 111 Prennan Ave | Detached | 2-3 storey | 3 + 1 | 3 | $1,599,000 | $1,615,000 | 9 |
| 167 Silverhill Dr | Detached | 2-3 storey | 4 | 3 | $1,648,000 | $1,648,000 | 19 |
| 25 Prennan Ave | Detached | 2-3 storey | 4 + 1 | 5 | $2,889,000 | $2,835,000 | 31 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 30 Gibbs Rd | 2103 | Condo | Apartment | 1 | 1 | $379,900 | $370,000 | 19 | |
| 30 Gibbs Rd | 2604 | Condo | Apartment | 1 | 1 | $369,900 | $380,000 | 14 | |
| 10 Gibbs Rd | 619 | Condo | Apartment | 1 | 1 | $419,900 | $383,000 | 27 | |
| 7 Mabelle Ave | 305 | Condo | Apartment | 1 | 1 | $425,000 | $390,000 | 24 | |
| 9 Mabelle Ave | 2226 | Condo | Apartment | 1 | 1 | $429,000 | $400,000 | 24 | |
| 5 Valhalla Inn Rd | 505 | Condo | Apartment | 1 | 1 | 1 | $419,000 | $410,000 | 8 |
| 9 Valhalla Inn Rd | 1503 | Condo | Apartment | 1 | 1 | $420,000 | $410,000 | 73 | |
| 5 Mabelle Ave | 1732 | Condo | Apartment | 1 | 1 | 1 | $425,000 | $415,000 | 67 |
| 225 Sherway Gardens Rd | 1601 | Condo | Apartment | 1 | 1 | 1 | $464,000 | $430,000 | 34 |
| 5 Valhalla Inn Rd | 2607 | Condo | Apartment | 1 | 1 | 1 | $399,000 | $440,000 | 36 |
| 17 Michael Power Pl | 201 | Condo | Apartment | 1 | 1 | $469,000 | $440,000 | 32 | |
| 10 Gibbs Rd | 806 | Condo | Apartment | 1 | 1 | 1 | $469,000 | $453,000 | 83 |
| 1185 The Queensway Ave | 208 | Condo | Apartment | 1 | 1 | 1 | $484,000 | $455,000 | 39 |
| 30 Samuel Wood Way | 413 | Condo | Apartment | 1 | 1 | 1 | $499,000 | $476,500 | 96 |
| 7 Mabelle Ave | 708 | Condo | Apartment | 1 | 1 | 1 | $489,900 | $477,000 | 28 |
| 26 Gibbs Rd | 634 | Condo | Apartment | 2 | 2 | $499,900 | $485,000 | 42 | |
| 15 Viking Lane | 307 | Condo | Apartment | 1 | 1 | 1 | $515,000 | $495,000 | 27 |
| 2 Fieldway Rd | 601 | Condo | Loft | 1 | 1 | 1 | $509,900 | $500,000 | 22 |
| 35 Viking Lane | 2138 | Condo | Apartment | 1 | 1 | 1 | $515,000 | $500,000 | 21 |
| 1 Michael Power Pl | 905 | Condo | Apartment | 1 | 1 | 1 | $515,000 | $512,000 | 10 |
| 101 Subway Cres E | 106 | Condo | Apartment | 2 | 2 | $549,900 | $518,000 | 42 | |
| 1 Valhalla Inn Rd | 607 | Condo | Apartment | 2 | 1 | $549,000 | $518,000 | 34 | |
| 215 Sherway Gardens Rd | PH101 | Condo | Apartment | 1 | 1 | 1 | $537,900 | $520,000 | 53 |
| 101 Subway Cres | 302 | Condo | Apartment | 2 | 2 | $549,900 | $525,000 | 30 | |
| 364 The East Mall | 221B | Condo | 2-Storey | 3 | 3 | $545,000 | $525,000 | 30 | |
| 1195 the queensway ph02 | Condo | Apartment | 2 | 2 | $447,786 | $526,000 | 6 | ||
| 36 Zorra St | 3403 | Condo | Apartment | 2 | 2 | $589,000 | $530,000 | 45 | |
| 15 Michael Power Pl | 1403 | Condo | Apartment | 2 | 2 | $539,000 | $531,330 | 4 | |
| 1 Aberfoyle Cres | 709 | Condo | Apartment | 1 | 1 | $595,000 | $555,000 | 13 | |
| 225 Sherway Gardens Rd | 2806 | Condo | Apartment | 2 | 1 | $569,900 | $560,000 | 25 | |
| 15 Zorra St | 2202 | Condo | Apartment | 2 | 2 | $574,000 | $560,000 | 8 | |
| 5 Michael Power Pl | 1902 | Condo | Apartment | 2 | 2 | $579,000 | $570,000 | 12 | |
| 7 Mabelle Ave | 3907 | Condo | Apartment | 2 | 2 | $610,000 | $575,000 | 16 | |
| 36 Zorra St | 422 | Condo | Apartment | 2 | 1 | 2 | $609,900 | $580,000 | 85 |
| 225 Sherway Gardens Rd | 1408 | Condo | Apartment | 2 | 2 | $598,880 | $580,000 | 21 | |
| 5 Mabelle Ave | 1429 | Condo | Apartment | 2 | 2 | $625,000 | $590,000 | 42 | |
| 8 Fieldway Rd | 315 | Condo | Apartment | 1 | 1 | 2 | $629,000 | $592,000 | 28 |
| 2 VALHALLA INN Rd | 308C | Condo | Apartment | 3 | 1 | 3 | $549,000 | $595,000 | 17 |
| 5 Michael Power Pl | 2007 | Condo | Apartment | 2 | 2 | $612,000 | $595,000 | 42 | |
| 5 Valhalla Inn Rd | 2704 | Condo | Apartment | 2 | 2 | $619,900 | $615,000 | 5 | |
| 215 Sherway Gardens Rd | 2110 | Condo | Apartment | 2 | 2 | $629,980 | $625,000 | 63 | |
| 20 Thomas Riley Rd | 1307 | Condo | Apartment | 2 | 2 | $655,000 | $630,000 | 93 | |
| 235 SHERWAY GARDENS Rd | 1603 | Condo | Apartment | 2 | 0 | 2 | $686,000 | $640,000 | 29 |
| 30 Gibbs Rd | 3305 | Condo | Apartment | 2 | 1 | 2 | $688,000 | $665,000 | 71 |
| 1 Aberfoyle Cres | 411 | Condo | Apartment | 2 | 2 | $899,000 | $850,000 | 30 | |
| 1320 Islington Ave | 2002 | Condo | Apartment | 2 | 1 | 2 | $938,000 | $925,000 | 13 |
| 2 Aberfoyle Cres | 105 | Condo | 2-Storey | 3 | 3 | $1,399,900 | $1,365,000 | 1 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Islington-City Centre West report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Islington-City Centre West?
Get a straight answer from a local agent who tracks Islington-City Centre West every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.