Kingsview Village-The Westway
Quiet streets and great value.
What it's like
A mix of detached bungalows, semis, and low-rise apartments with strong community roots.
Kingsview Village-The Westway is one of the most affordable corners of Etobicoke for a detached home, and that value has been quietly attracting first-time buyers for the last several years. The streets are calm, the parks are generous, and the community is diverse. If you're looking to enter the Etobicoke market without stretching your budget, this is a pocket worth touring.
What makes it tick
- Kingsview Park and Westway Park
- St. Demetrius and Westway Junior School
- Quick access to the 401 and 427
- Humber River trails nearby
Kingsview Village-The Westway June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 45 | 20 | $1,104,542 | $1,550,000 | 15.4 |
| Detached 2-3 Storey | 9 | 2 | $1,880,000 | $2,000,000 | 21.5 |
| Detached Split Level | 11 | 2 | $1,656,000 | $2,200,000 | 23.0 |
| Semi-Detached | 2 | 1 | $725,000 | $725,000 | 39.0 |
| 2-Storey Condo Townhome | 11 | 4 | $776,328 | $820,000 | 59.5 |
| 0-1 Bed Condos | 11 | 2 | $301,500 | $308,000 | 163.5 |
| 2 Bed Condos | 56 | 15 | $554,015 | $840,000 | 53.7 |
| 3 Bed Condos | 28 | 8 | $497,063 | $760,005 | 47.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 64 Bridesburg Dr | Detached | Bungalow | 3 + 2 | 2 | $899,000 | $840,000 | 23 |
| 69 Poynter Dr | Detached | Bungalow | 3 | 2 | $990,000 | $970,000 | 3 |
| 77 Stapleton Dr | Detached | Bungalow | 3 | 2 | $888,000 | $995,000 | 4 |
| 45 Poynter Dr | Detached | Bungalow | 3 | 2 | $1,049,000 | $1,030,000 | 7 |
| 15 Westroyal Rd | Detached | 2-3 storey | 4 + 2 | 4 | $1,799,900 | $1,760,000 | 34 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 330 Dixon Rd | 1205 | Condo | Apartment | 2 | 1 | $329,888 | $310,000 | 13 | |
| 390 Dixon Rd | 702 | Condo | Apartment | 2 | 1 | $399,900 | $378,000 | 21 | |
| 2010 Islington Ave | 601 | Condo | Apartment | 2 | 1 | 2 | $777,000 | $745,000 | 69 |
| 71 Maple Branch Path | Condo Townhome | 2-Storey | 3 | 3 | $799,900 | $765,311 | 27 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Kingsview Village-The Westway report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Kingsview Village-The Westway?
Get a straight answer from a local agent who tracks Kingsview Village-The Westway every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.