Mount Olive-Silverstone-Jamestown
Community-first living in north Etobicoke.
What it's like
A dense, diverse community with affordable detached homes, semis, and townhomes.
Mount Olive-Silverstone-Jamestown is one of north Etobicoke's most affordable pockets, and it has one of the city's strongest community-organization networks. The housing mix leans toward semis and townhomes, which makes it a realistic landing spot for first-time buyers and new Canadians. Expect steady, not flashy, appreciation.
What makes it tick
- Elmbank Junior Middle Academy
- Silverstone and Jamestown Parks
- Quick access to the 427 and 407
- North Kipling Community Centre
Mount Olive-Silverstone-Jamestown June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 14 | 6 | $920,650 | $965,000 | 29.3 |
| Detached 2-3 Storey | 9 | 1 | $962,000 | $962,000 | 75.0 |
| Detached Split Level | 12 | 4 | $883,500 | $947,000 | 38.3 |
| Semi-Detached | 2 | 1 | $665,000 | $665,000 | 9.0 |
| 3-Storey Condo Townhome | 7 | 1 | $630,000 | $630,000 | 40.0 |
| 1+1 Bed Condos | 3 | 2 | $397,500 | $475,000 | 68.5 |
| 2 Bed Condos | 83 | 15 | $461,300 | $591,500 | 23.1 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 81 Silverstone Dr | Detached | Split Level | 3 + 1 | 2 | $799,999 | $765,000 | 55 |
| 2 Giles Crt | Linked Home | 2-3 storey | 3 | 2 | $865,000 | $849,000 | 88 |
| 18 Mercedes Dr | Detached | Split Level | 3 + 1 | 3 | $899,888 | $880,000 | 25 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 5 Rowntree Rd | 1006 | Condo | Apartment | 2 | 1 | 2 | $500,000 | $470,000 | 36 |
| 2901 Kipling Ave | 501 | Condo | Apartment | 1 | 1 | 1 | $498,000 | $475,000 | 105 |
| 3 Rowntree Rd | 707 | Condo | Apartment | 2 | 2 | $499,000 | $490,000 | 16 | |
| 5 Rowntree Rd | 415 | Condo | Apartment | 2 | 2 | $545,000 | $510,000 | 23 | |
| 9 Kendleton Dr | 30 | Condo Townhome | 3-Storey | 4 | 1 | 3 | $639,000 | $630,000 | 40 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full Mount Olive-Silverstone-Jamestown report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in Mount Olive-Silverstone-Jamestown?
Get a straight answer from a local agent who tracks Mount Olive-Silverstone-Jamestown every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.