West Humber-Clairville
Etobicoke’s newest builds and biggest lots.
Market data updated for August 2026
What it's like
A mix of modern subdivisions, industrial pockets, and the Claireville Conservation Area.
West Humber-Clairville is the northwest corner of Etobicoke and one of the few areas where you'll still find newer builds on bigger lots. The neighbourhood is anchored by the Claireville Conservation Area on one side and the Woodbine Racetrack and Centre on the other, giving it a very different feel from the older southern pockets. Families looking for modern, larger homes without leaving Toronto often land here.
What makes it tick
- Claireville Conservation Area
- Woodbine Centre and Woodbine Racetrack
- Humberwood Park and Community Centre
- Quick access to the 427 and 407
West Humber-Clairville August 2026 sales report
Summary figures are a six-month rolling average (March 2026 to August 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 32 | 18 | $874,889 | $1,060,000 | 20.7 |
| Detached 2-3 Storey | 29 | 8 | $1,078,250 | $1,318,000 | 31.6 |
| Detached Split Level | 9 | 2 | $1,117,175 | $1,179,350 | 30.5 |
| Semi-Detached | 8 | 2 | $777,500 | $875,000 | 55.0 |
| Attached/Row Home | 18 | 4 | $797,750 | $930,000 | 36.0 |
| 2-Storey Condo Townhome | 15 | 6 | $587,500 | $625,000 | 69.7 |
| 3-Storey Condo Townhome | 22 | 2 | $696,500 | $765,000 | 23.0 |
| 0-1 Bed Condos | 21 | 4 | $393,500 | $414,000 | 22.5 |
| 1+1 Bed Condos | 27 | 9 | $401,989 | $430,000 | 49.3 |
| 2 Bed Condos | 47 | 6 | $517,500 | $565,000 | 37.0 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 50 Jeffcoat Dr | Detached | Bungalow | 3 + 2 | 2 | $999,900 | $1,060,000 | 4 |
| 44 Mancroft Cres | Detached | Bungalow | 3 + 1 | 2 | $888,868 | $870,000 | 13 |
| 95 Triple Crown Ave | Row | 2-3 storey | 3 | 3 | $779,900 | $725,000 | 66 |
| 505 Silverstone Dr | Detached | Bungalow | 3 + 3 | 3 | $975,000 | $900,000 | 21 |
| 11 Hawkedon Cres | Detached | Bungalow | 4 + 2 | 2 | $799,000 | $750,000 | 13 |
| 25 Furness Cres | Detached | Bungalow | 3 + 2 | 2 | $980,000 | $970,000 | 42 |
| 55 Kittiwake Ave | Semi-Detached | Split Level | 3 + 1 | 2 | $888,000 | $875,000 | 36 |
| 9 Kingsplate Cres | Detached | 2-3 storey | 4 | 3 | $1,199,000 | $1,169,000 | 8 |
| 24 Waxham Rd | Detached | Bungalow | 3 + 1 | 2 | $825,000 | $757,500 | 30 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 840 Queens Plate Dr | 802 | Condo | Apartment | 1 | 1 | 2 | $439,900 | $418,000 | 56 |
| 700 Humberwood Blvd | 219 | Condo | Apartment | 2 | 1 | $499,000 | $467,500 | 34 | |
| 600 Rexdale Blvd | Lph2 | Condo | Apartment | 1 | 1 | 2 | $369,000 | $360,000 | 71 |
| 1730 Albion Rd | 29 | Condo Townhome | 2-Storey | 3 | 2 | 3 | $599,000 | $590,000 | 51 |
| 80 Esther Lorrie Dr | 201 | Condo | Apartment | 1 | 1 | 1 | $380,000 | $375,000 | 67 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full West Humber-Clairville report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in West Humber-Clairville?
Get a straight answer from a local agent who tracks West Humber-Clairville every month. Tell me a bit about your home and I'll follow up with what it could sell for. No cost, no obligation.