West Humber-Clairville
Etobicoke’s newest builds and biggest lots.
What it's like
A mix of modern subdivisions, industrial pockets, and the Claireville Conservation Area.
West Humber-Clairville is the northwest corner of Etobicoke and one of the few areas where you'll still find newer builds on bigger lots. The neighbourhood is anchored by the Claireville Conservation Area on one side and the Woodbine Racetrack and Centre on the other, giving it a very different feel from the older southern pockets. Families looking for modern, larger homes without leaving Toronto often land here.
What makes it tick
- Claireville Conservation Area
- Woodbine Centre and Woodbine Racetrack
- Humberwood Park and Community Centre
- Quick access to the 427 and 407
West Humber-Clairville June 2026 sales report
Summary figures are a six-month rolling average (January 2026 to June 2026). The sales lists below are this month's closed transactions.
Market summary
| Property Type | # of Listings | # of Solds | Average Price | High Price | Avg Days on Market |
|---|---|---|---|---|---|
| Detached Bungalow | 29 | 11 | $897,318 | $1,040,000 | 21.7 |
| Detached 2-3 Storey | 16 | 7 | $1,024,571 | $1,318,000 | 51.7 |
| Detached Split Level | 7 | 5 | $949,470 | $1,179,350 | 32.6 |
| Semi-Detached | 5 | 2 | $777,500 | $875,000 | 47.0 |
| Attached/Row Home | 12 | 2 | $885,500 | $930,000 | 33.5 |
| 2-Storey Condo Townhome | 16 | 4 | $591,250 | $625,000 | 74.8 |
| 3-Storey Condo Townhome | 17 | 2 | $696,500 | $765,000 | 23.0 |
| 0-1 Bed Condos | 24 | 4 | $393,500 | $414,000 | 22.5 |
| 1+1 Bed Condos | 31 | 9 | $419,211 | $450,000 | 50.2 |
| 2 Bed Condos | 41 | 5 | $534,500 | $580,000 | 31.2 |
Freehold sales this month
| Address | Type | Style | Beds | Baths | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|
| 95 Kearney Dr | Detached | Other | 3 + 1 | 2 | $890,000 | $860,000 | 7 |
| 117 Mercury Rd | Detached | Bungalow | 3 + 1 | 2 | $1,049,000 | $1,019,999 | 35 |
| 9 Kingsplate Cres | Detached | 2-3 storey | 4 | 3 | $1,079,000 | $1,180,000 | 2 |
Condo sales this month
| Address | Unit | Type | Style | Beds | Den | Bath | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 840 Queens Plate Dr | 1207 | Condo | Apartment | 1 | 1 | $349,900 | $380,000 | 11 | |
| 710 Humberwood Blvd | 2010 | Condo | Apartment | 1 | 1 | 1 | $399,999 | $385,000 | 16 |
| 80 Esther Lorrie Dr | 617 | Condo | Apartment | 1 | 1 | $399,900 | $395,000 | 28 | |
| 6 Humberline Dr | 621 | Condo | Apartment | 2 | 2 | $545,000 | $538,000 | 21 | |
| 6 Humberline Dr | 720 | Condo | Apartment | 2 | 1 | 2 | $580,000 | $565,000 | 53 |
| 2002 Martin Grove Rd | 5 | Condo Townhome | 2-Storey | 3 | 1 | 2 | $575,000 | $575,000 | 37 |
| 2012 Martin Grove Rd | 48 | Condo Townhome | Apartment | 3 | 1 | 2 | $599,000 | $576,500 | 96 |
Source: Toronto Regional Real Estate Board data, compiled by Jonathan Lee. Figures are for information only and are not a professional appraisal.
See the full West Humber-Clairville report
Average sold prices, days on market, and every freehold and condo sale this month. Add your details and it unlocks right away.
Already registered?
Unlock with your email
Enter the email you registered with and I'll send you a sign-in link.
Your sign-in link is on the way
I've emailed a sign-in link to . Click it to unlock the full report. It can take a minute to arrive.
Free home evaluation
What's your home worth in West Humber-Clairville?
Get a straight answer from a local agent who tracks West Humber-Clairville every month. Tell me a bit about your home and I'll follow up with what it could sell for in today's market. No cost, no obligation.